Today’s Todos

  • Merge 3 open PRs for Superior coding reviews
  • Diagram out the chat bot architecture
  • Finish wiring staging environment

Recurring Goals

  • 500 words writing
  • 1 Substack interaction

Daily Habits

  • 3 min meditation
  • 10 min yoga

Quick Log

Weight:: Sleep:: 4.63 Sleep_Quality:: 58 Mood_AM:: 2 Mood_PM:: Energy:: Focus::

Training Output

Fuel Log

Food Cal Protein Carbs Fat
English muffin 130 4g 26g 1g
1 egg 70 6g 0g 5g
1/2 sausage patty 100 5g 1g 8g
1 slice deli mozzarella 70 5g 1g 5g
1/2 bag Cheez-Its (snack bag) 120 2g 15g 5g
1 large Honeycrisp apple 120 0g 32g 0g
3 clementines 105 2g 26g 0g
1.5 oz cheddar cheese 170 10g 1g 14g
7 slices Wegmans deli turkey 140 28g 2g 1g
10g kewpie mayo 67 0g 0g 7g
1 tomato 25 1g 5g 0g
2 sl Pepperidge Farm whole wheat 220 8g 40g 4g
1 cup Wegmans cereal 140 2g 32g 1g
1/3 cup Kirkland granola 140 3g 18g 6g
1 cup almond milk 30 1g 1g 3g
1/2 large chicken breast 200 37g 0g 4g
2 cups cooked broccoli 110 7g 22g 1g
2 tbsp olive oil 240 0g 0g 28g
1 pack Shin Ramen 510 10g 80g 16g
1 cup ground turkey w/ veggies 250 28g 8g 12g
Kirkland chicken & cheese bar 190 21g 15g 5g
TOTALS 3147 180g 325g 126g

calories_so_far:: 3147 protein_so_far:: 180 carbs_so_far:: 325 fat_so_far:: 126 fiber_so_far::

What Went Well

What Went Poorly

Top 3 for Tomorrow