Workout - Monday, Mar 9, 2026 (W11, Day 1 - RESCHEDULED)
π Run (COMPLETED β )
Protocol: W11 Monday Easy Run (swapped from Wednesday)
Actual Workout:
- Distance: 4 miles
- Duration: 55:04 (55 min 4 sec)
- Avg Pace: 13:46/mile
- Avg Heart Rate: 133 bpm
- Target HR: <150 (Z1-Z2 easy, 80% intensity)
Execution:
- β No running shoes (intentional)
- β Zone 2 focus β kept HR in easy aerobic zone
- β 80/20 discipline β stayed easy, no tempo work
- β Form-focused, conversational pace maintained
Analysis: β Perfect easy day execution β 133 HR avg is solidly in Z1-Z2 aerobic zone β Pace disciplined β 13:46/mile is sustainable conversational pace β 80/20 alignment β this is exactly the kind of easy work needed β Barefoot/minimal shoes β good for proprioception and calf strength
π½οΈ Nutrition Log - Monday, Mar 9, 2026
Fuel Log (Complete)
| Time | Meal | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) |
|---|---|---|---|---|---|---|
| Morning | 200g bread + 300g sloppy joes + 1 mini stroopwaffel | 1,154 | 37 | 189 | 36 | 11 |
| Snack | 1 bag cheez its (210 cal) | 210 | β | β | β | β |
| Snack | 1 aloha bar | 200 | 8 | 32 | 6 | 4 |
| Afternoon/Evening | 2 slices pepperidge farm bread + 50g PB + 1 scoop ON protein + 1/2 banana + 1/2 cup berries + 2 tbsp jam + 1 tbsp flax + 5 slices deli turkey + 1/2 cup sloppy joe + 1/4 cup ground beef + 1 pack ramen + 1 mini cucumber + 1 apple | 1,763 | 68 | 229 | 72 | 24 |
Daily Totals (FINAL)
| Metric | Target | Actual | Variance | Status |
|---|---|---|---|---|
| Calories | 2,500-2,800 (easy day) | 3,327 | +527-827 | β οΈ Over by ~500 |
| Protein (g) | 205-230 | 113 | -92-117 | π΄ UNDER by 92-117g |
| Carbs (g) | 580-812 (easy day, 5-7g/kg) | 450 | -130-362 | β οΈ Under by 130g |
| Fat (g) | 90-135 | 114 | -21 to +24 | β IN RANGE |
| Fiber (g) | 25-35 | 39 | +4-14 | β GOOD |
Analysis
Calories: 3,327 is above easy day target, but acceptable for a 55-minute run Protein: Critical issue β 113g vs. 205-230g (missing ~100g) Carbs: Slightly under, but reasonable Fat & Fiber: Solid
Key insight: You’re eating enough VOLUME but not enough HIGH-PROTEIN foods. Need to add chicken, fish, eggs, yogurt to future meals.
π§ Daily Habits
| Habit | Status | Notes |
|---|---|---|
| 3 min meditation | β³ Pending | |
| 10 min yoga | β³ Pending |
Daily Metrics
| Metric | Value | Notes |
|---|---|---|
| Weight | β | Not logged |
| Sleep (last night) | β | Not logged |
| Mood AM | β | Not logged |
| Mood PM | β | Not logged |
| Energy | Good | Completed run well |
Weekly Progress (W11: 80/20 Base Building - RESCHEDULED)
| Day | Workout | Status | Volume | Notes |
|---|---|---|---|---|
| Monday | 4mi Easy Run | β DONE | 4 mi, 55:04, HR 133 | Swapped from Wed; Z2 focus |
| Tuesday | 5x4min Bike (Hard) + Strength A | β³ PENDING | β | Threshold intervals + upper body |
| Wednesday | 1200m Swim (Easy) | β³ PENDING | β | Rescheduled from Monday |
| Thursday | 1000m Swim (Easy) + 5x1000m Run (Hard) + Strength B | β³ PENDING | β | Heavy day: swim + intervals + strength |
| Friday | Off/Recovery | β³ PENDING | β | Extra recovery day |
| Saturday | 70min Bike + 20min Brick Run | β³ PENDING | β | Long session, transitions |
| Sunday | 30min Active Recovery | β³ PENDING | β | Walk + stretching |
Weekly Volume So Far:
- Swim: 0m
- Bike: 0 min
- Run: 4 mi
- Strength: 0 sessions
π‘ Key Notes
Run execution: Excellent discipline on keeping it easy. 133 HR avg = pure aerobic zone work. This is exactly what 80/20 training requires.
Barefoot/minimal shoes: Good for proprioception. Monitor feet/calves for soreness.
Nutrition priority: Need to add high-protein foods (chicken, fish, eggs) to hit 205-230g daily. You’re eating plenty but need better protein distribution.
Tomorrow (Tuesday): Hard bike (5x4min) + Strength A. Will be significantly more challenging than today.